Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Tanner Beck. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 06/30/2023 | 4:24.69 | AA | 597 |
200 M Back | 07/26/2023 | 2:09.10 | AAA | 783 |
200 M Breast | 06/30/2023 | 2:44.41 | BB | 557 |
200 M Fly | 07/26/2023 | 2:07.80 | AAA | 779 |
200 M IM | 06/16/2023 | 2:15.04 | AAA | 700 |
400 M IM | 07/26/2023 | 4:40.24 | AAA | 776 |
SCORE | 4192 |
You may edit the information below before clicking on the "Generate Certificate" button: