Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Skyler Oliveira-Pallares. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/15/2024 | 6:05.81 | B | 265 |
200 Y Back | 10/25/2024 | 2:34.63 | B | 255 |
200 Y Breast | 10/25/2024 | 3:24.47 | <B | 14 |
200 Y Fly | ||||
200 Y IM | 11/15/2024 | 2:35.39 | B | 248 |
400 Y IM | 11/15/2024 | 5:36.61 | B | 238 |
SCORE | 1020 |
You may edit the information below before clicking on the "Generate Certificate" button: