Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Riley Anderson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/19/2024 | 5:18.25 | AA | 576 |
200 Y Back | 10/19/2024 | 2:08.41 | AA | 717 |
200 Y Breast | 10/19/2024 | 2:46.02 | BB | 428 |
200 Y Fly | 10/19/2024 | 2:09.42 | AAA | 716 |
200 Y IM | 10/19/2024 | 2:14.94 | AA | 612 |
400 Y IM | 10/19/2024 | 4:52.52 | A | 562 |
SCORE | 3611 |
You may edit the information below before clicking on the "Generate Certificate" button: