Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Penny Reese. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 06/28/2024 | 5:23.76 | BB | 303 |
200 M Back | 05/18/2024 | 2:39.78 | A | 570 |
200 M Breast | 07/24/2024 | 2:58.11 | AA | 613 |
200 M Fly | ||||
200 M IM | 06/28/2024 | 2:40.29 | AA | 554 |
400 M IM | ||||
SCORE | 2040 |
You may edit the information below before clicking on the "Generate Certificate" button: