Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Patrick Olsen. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/25/2024 | 5:32.94 | BB | 401 |
200 Y Back | 10/04/2024 | 2:26.97 | B | 265 |
200 Y Breast | ||||
200 Y Fly | 10/04/2024 | 2:37.39 | <B | 164 |
200 Y IM | 10/25/2024 | 2:27.71 | B | 272 |
400 Y IM | ||||
SCORE | 1102 |
You may edit the information below before clicking on the "Generate Certificate" button: