Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Parvaneh Bonyadlou. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/07/2022 | 5:56.82 | BB | 285 |
200 Y Back | 10/07/2022 | 2:34.74 | B | 287 |
200 Y Breast | 10/07/2022 | 3:02.67 | B | 212 |
200 Y Fly | 02/24/2023 | 2:23.67 | BB | 484 |
200 Y IM | 12/02/2022 | 2:21.77 | BB | 489 |
400 Y IM | 11/11/2022 | 5:14.71 | BB | 393 |
SCORE | 2150 |
You may edit the information below before clicking on the "Generate Certificate" button: