Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Noelle Terry. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 09/28/2024 | 6:12.41 | BB | 258 |
200 Y Back | ||||
200 Y Breast | 10/19/2024 | 2:54.66 | BB | 379 |
200 Y Fly | ||||
200 Y IM | 10/19/2024 | 2:34.58 | BB | 376 |
400 Y IM | ||||
SCORE | 1013 |
You may edit the information below before clicking on the "Generate Certificate" button: