Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Nayeon Kim. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
200 Y Free | 10/18/2024 | 3:06.40 | B | 186 |
100 Y Back | 10/18/2024 | 1:35.08 | B | 303 |
100 Y Breast | 10/18/2024 | 1:45.79 | BB | 370 |
100 Y Fly | 11/08/2024 | 1:47.63 | B | 135 |
200 Y IM | ||||
SCORE | 994 |
You may edit the information below before clicking on the "Generate Certificate" button: