Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Natalie Foss. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 07/12/2024 | 4:55.55 | AA | 533 |
200 M Back | 07/12/2024 | 2:36.24 | AA | 622 |
200 M Breast | ||||
200 M Fly | ||||
200 M IM | 06/01/2024 | 2:49.63 | BB | 419 |
400 M IM | ||||
SCORE | 1574 |
You may edit the information below before clicking on the "Generate Certificate" button: