Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Mia Windham. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/09/2024 | 5:41.39 | BB | 390 |
200 Y Back | 10/25/2024 | 2:11.54 | A | 652 |
200 Y Breast | 10/25/2024 | 2:42.29 | BB | 463 |
200 Y Fly | 11/09/2024 | 2:27.54 | BB | 427 |
200 Y IM | 11/09/2024 | 2:20.91 | BB | 503 |
400 Y IM | 11/09/2024 | 4:57.70 | A | 521 |
SCORE | 2956 |
You may edit the information below before clicking on the "Generate Certificate" button: