Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Luke Kumpe. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/28/2023 | 5:00.59 | AA | 605 |
200 Y Back | ||||
200 Y Breast | 09/29/2023 | 2:32.20 | BB | 462 |
200 Y Fly | 11/17/2023 | 2:00.60 | AA | 692 |
200 Y IM | 09/29/2023 | 2:08.88 | A | 532 |
400 Y IM | ||||
SCORE | 2291 |
You may edit the information below before clicking on the "Generate Certificate" button: