Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Kristilynn Mosley. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 04/28/2023 | 4:47.32 | AA | 540 |
200 M Back | 07/13/2023 | 2:27.90 | AA | 697 |
200 M Breast | 03/21/2023 | 2:54.95 | AA | 601 |
200 M Fly | 04/28/2023 | 2:49.13 | BB | 383 |
200 M IM | 07/13/2023 | 2:29.16 | AAA | 689 |
400 M IM | 07/13/2023 | 5:15.07 | AAA | 693 |
SCORE | 3603 |
You may edit the information below before clicking on the "Generate Certificate" button: