Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Kris Flores. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 05/17/2024 | 4:30.34 | AA | 551 |
200 M Back | 07/11/2024 | 2:15.56 | AA | 676 |
200 M Breast | ||||
200 M Fly | 07/23/2024 | 2:11.25 | AAA | 725 |
200 M IM | 07/23/2024 | 2:11.14 | AAA | 788 |
400 M IM | 05/31/2024 | 5:03.50 | A | 580 |
SCORE | 3320 |
You may edit the information below before clicking on the "Generate Certificate" button: