Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Kody Griffith. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 07/11/2024 | 4:56.51 | BB | 378 |
200 M Back | ||||
200 M Breast | ||||
200 M Fly | 06/08/2024 | 3:01.04 | <B | 99 |
200 M IM | 06/08/2024 | 2:46.70 | B | 254 |
400 M IM | ||||
SCORE | 731 |
You may edit the information below before clicking on the "Generate Certificate" button: