Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Karsten Brown. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 05/03/2024 | 5:29.44 | B | 219 |
200 M Back | 05/03/2024 | 2:56.82 | B | 205 |
200 M Breast | 06/21/2024 | 2:59.15 | BB | 495 |
200 M Fly | 07/05/2024 | 2:56.60 | B | 205 |
200 M IM | 06/21/2024 | 2:39.95 | BB | 430 |
400 M IM | ||||
SCORE | 1554 |
You may edit the information below before clicking on the "Generate Certificate" button: