Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Kai Paterson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/05/2024 | 6:04.86 | B | 271 |
200 Y Back | 10/26/2024 | 2:37.38 | <B | 219 |
200 Y Breast | 11/02/2024 | 3:06.19 | <B | 170 |
200 Y Fly | 11/02/2024 | 2:54.62 | <B | 64 |
200 Y IM | 10/26/2024 | 2:38.88 | <B | 203 |
400 Y IM | ||||
SCORE | 927 |
You may edit the information below before clicking on the "Generate Certificate" button: