Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Joshua Berlow. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/10/2023 | 5:45.23 | B | 275 |
200 Y Back | 11/17/2023 | 2:24.08 | B | 272 |
200 Y Breast | 03/26/2024 | 2:54.84 | <B | 172 |
200 Y Fly | 11/10/2023 | 2:38.21 | <B | 107 |
200 Y IM | 06/21/2024 | 2:20.24 | BB | 331 |
400 Y IM | 11/17/2023 | 5:12.94 | B | 258 |
SCORE | 1415 |
You may edit the information below before clicking on the "Generate Certificate" button: