Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Josh Fisher. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 02/09/2024 | 4:33.36 | AAA | 777 |
200 Y Back | 02/22/2024 | 1:59.71 | A | 622 |
200 Y Breast | 02/22/2024 | 2:18.01 | A | 592 |
200 Y Fly | 02/22/2024 | 1:54.37 | AAA | 744 |
200 Y IM | 02/22/2024 | 1:55.80 | AAA | 715 |
400 Y IM | 02/22/2024 | 4:04.23 | AAA | 765 |
SCORE | 4215 |
You may edit the information below before clicking on the "Generate Certificate" button: