Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Jesse Abramson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 07/26/2023 | 4:15.96 | AAA | 692 |
200 M Back | 06/02/2023 | 2:21.52 | A | 572 |
200 M Breast | ||||
200 M Fly | ||||
200 M IM | 05/05/2023 | 2:24.05 | A | 546 |
400 M IM | 06/02/2023 | 5:10.07 | A | 529 |
SCORE | 2339 |
You may edit the information below before clicking on the "Generate Certificate" button: