Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Jay Boivin. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 07/19/2023 | 4:26.50 | AA | 579 |
200 M Back | 05/19/2023 | 2:33.93 | BB | 365 |
200 M Breast | 05/19/2023 | 2:55.18 | BB | 419 |
200 M Fly | ||||
200 M IM | 07/19/2023 | 2:25.49 | A | 510 |
400 M IM | ||||
SCORE | 1873 |
You may edit the information below before clicking on the "Generate Certificate" button: