Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Isabella Tannus. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/24/2024 | 5:15.32 | AA | 602 |
200 Y Back | 10/19/2024 | 2:18.93 | A | 536 |
200 Y Breast | 10/19/2024 | 2:42.37 | BB | 476 |
200 Y Fly | 10/19/2024 | 2:18.65 | A | 567 |
200 Y IM | 11/01/2024 | 2:16.78 | A | 578 |
400 Y IM | ||||
SCORE | 2759 |
You may edit the information below before clicking on the "Generate Certificate" button: