Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Ian Rodgers. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | ||||
200 M Back | 07/13/2023 | 2:04.80 | AAAA | 866 |
200 M Breast | ||||
200 M Fly | 07/13/2023 | 2:04.56 | AAAA | 839 |
200 M IM | 04/28/2023 | 2:14.10 | AAA | 718 |
400 M IM | ||||
SCORE | 2423 |
You may edit the information below before clicking on the "Generate Certificate" button: