Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Grant Pool. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/09/2024 | 5:10.88 | A | 449 |
200 Y Back | 10/25/2024 | 2:01.83 | A | 580 |
200 Y Breast | 11/09/2024 | 2:30.45 | BB | 405 |
200 Y Fly | 11/09/2024 | 2:11.30 | BB | 425 |
200 Y IM | 11/09/2024 | 2:08.22 | BB | 457 |
400 Y IM | ||||
SCORE | 2316 |
You may edit the information below before clicking on the "Generate Certificate" button: