Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Erin Przekota. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | ||||
200 Y Back | 10/18/2024 | 2:28.25 | BB | 461 |
200 Y Breast | 10/18/2024 | 2:47.93 | BB | 464 |
200 Y Fly | 10/18/2024 | 2:35.20 | BB | 407 |
200 Y IM | 10/18/2024 | 2:24.38 | A | 537 |
400 Y IM | 10/18/2024 | 5:06.08 | A | 534 |
SCORE | 2403 |
You may edit the information below before clicking on the "Generate Certificate" button: