Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Edmund Wilson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 06/07/2024 | 4:33.27 | A | 516 |
200 M Back | 08/01/2024 | 2:13.27 | AAA | 706 |
200 M Breast | ||||
200 M Fly | ||||
200 M IM | 07/19/2024 | 2:19.22 | AA | 621 |
400 M IM | 05/17/2024 | 5:14.65 | A | 494 |
SCORE | 2337 |
You may edit the information below before clicking on the "Generate Certificate" button: