Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Christopher Wilkinson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
200 Y Free | 11/08/2024 | 2:23.32 | AA | 566 |
100 Y Back | 11/08/2024 | 1:13.10 | AA | 658 |
100 Y Breast | 10/18/2024 | 1:35.75 | BB | 375 |
100 Y Fly | ||||
200 Y IM | 11/08/2024 | 2:42.00 | AA | 591 |
SCORE | 2190 |
You may edit the information below before clicking on the "Generate Certificate" button: