Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Chris Degener. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/04/2022 | 5:09.88 | A | 469 |
200 Y Back | ||||
200 Y Breast | 04/27/2023 | 2:26.98 | BB | 495 |
200 Y Fly | ||||
200 Y IM | 11/04/2022 | 2:02.77 | A | 600 |
400 Y IM | ||||
SCORE | 1564 |
You may edit the information below before clicking on the "Generate Certificate" button: