Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Charlotte Teague. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 11/16/2024 | 5:36.59 | AA | 466 |
200 Y Back | ||||
200 Y Breast | 09/21/2024 | 2:35.63 | AA | 599 |
200 Y Fly | ||||
200 Y IM | 11/16/2024 | 2:26.20 | A | 457 |
400 Y IM | 10/05/2024 | 4:56.57 | AA | 561 |
SCORE | 2083 |
You may edit the information below before clicking on the "Generate Certificate" button: