Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Brandon Shepard. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 06/22/2023 | 4:17.72 | AAA | 666 |
200 M Back | 07/07/2023 | 2:21.99 | A | 553 |
200 M Breast | ||||
200 M Fly | 07/26/2023 | 2:09.42 | AAA | 750 |
200 M IM | 07/07/2023 | 2:23.93 | A | 537 |
400 M IM | ||||
SCORE | 2506 |
You may edit the information below before clicking on the "Generate Certificate" button: