Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Astrid Parson. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/25/2024 | 5:38.74 | A | 488 |
200 Y Back | 09/20/2024 | 2:27.58 | BB | 471 |
200 Y Breast | 10/25/2024 | 2:53.85 | BB | 389 |
200 Y Fly | 10/25/2024 | 2:29.10 | BB | 493 |
200 Y IM | 09/20/2024 | 2:31.02 | BB | 430 |
400 Y IM | 09/20/2024 | 5:11.91 | A | 490 |
SCORE | 2761 |
You may edit the information below before clicking on the "Generate Certificate" button: