Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Anna Bayon. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 06/28/2024 | 5:21.47 | BB | 319 |
200 M Back | 06/28/2024 | 3:03.54 | B | 263 |
200 M Breast | 06/28/2024 | 3:40.62 | <B | 159 |
200 M Fly | 06/28/2024 | 3:05.28 | B | 254 |
200 M IM | 06/28/2024 | 3:00.39 | BB | 281 |
400 M IM | 05/17/2024 | 6:25.05 | BB | 273 |
SCORE | 1549 |
You may edit the information below before clicking on the "Generate Certificate" button: