Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Andrew Warner. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 04/29/2023 | 6:14.09 | <B | 62 |
200 M Back | 04/29/2023 | 3:18.53 | <B | 73 |
200 M Breast | 04/29/2023 | 4:01.80 | <B | 1 |
200 M Fly | ||||
200 M IM | 04/29/2023 | 3:20.54 | <B | 59 |
400 M IM | ||||
SCORE | 195 |
You may edit the information below before clicking on the "Generate Certificate" button: