Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Andrew Cooper. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
400 M Free | 07/24/2024 | 4:04.13 | AAAA | 808 |
200 M Back | 06/14/2024 | 2:17.24 | AA | 635 |
200 M Breast | ||||
200 M Fly | 06/14/2024 | 2:15.51 | AA | 643 |
200 M IM | 06/14/2024 | 2:14.37 | AAA | 713 |
400 M IM | 06/14/2024 | 4:51.46 | AA | 679 |
SCORE | 3478 |
You may edit the information below before clicking on the "Generate Certificate" button: