Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Addison Murray. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 10/25/2024 | 5:54.46 | BB | 336 |
200 Y Back | 10/25/2024 | 2:38.03 | B | 277 |
200 Y Breast | 10/11/2024 | 2:44.56 | BB | 477 |
200 Y Fly | ||||
200 Y IM | 10/25/2024 | 2:31.70 | BB | 371 |
400 Y IM | 10/11/2024 | 5:21.90 | BB | 373 |
SCORE | 1834 |
You may edit the information below before clicking on the "Generate Certificate" button: