Support Us with Every Amazon Purchase!
This tool allows you to generate and print an unofficial IMX/IMR certificatefor Addison Kaiser. It is intended for coach use only.
Event | Meet Date | Time | Standard | Power Points |
---|---|---|---|---|
500 Y Free | 01/19/2024 | 6:55.94 | B | 149 |
100 Y Back | 01/19/2024 | 1:14.98 | BB | 342 |
100 Y Breast | 01/19/2024 | 1:26.31 | BB | 335 |
100 Y Fly | 01/19/2024 | 1:10.73 | A | 489 |
200 Y IM | 01/19/2024 | 2:40.29 | BB | 378 |
SCORE | 1693 |
You may edit the information below before clicking on the "Generate Certificate" button: