JCC Jellyfish Club
Last Updated: October 29, 2024
LSC: Utah
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Harper Maxwell | Girl | 12 | 6 events: <B (6) |
Chloe Howe | Girl | 10 | 6 events: A (3), BB (3) |
Jade Holt | Girl | 9 | 5 events: <B (2), B (3) |
Lila Frame | Girl | 10 | 3 events: <B (3) |
Chloe Summerill | Girl | 13 | 3 events: <B (3) |
Olivia Hines | Girl | 10 | 2 events: <B (1), B (1) |
Max Gertsch | Boy | 10 | 2 events: B (2) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 Region 8 Opener | 11/02/2024 | SCY |
Dive Into The Unknown 2024 | 11/01/2024 | SCY |
2024 Dia de los Muertos Classic | 11/01/2024 | SCY |
2024 CCAT Fall Open | 11/01/2024 | SCY |
2024 Witchy Waters | 10/25/2024 | SCY |
Stingrays Spooktacular - Oct 2024 | 10/25/2024 | SCY |
2024 Olympus Aquatics IMR I | 10/25/2024 | SCY |
WFFM Halloween IMX 2024 | 10/24/2024 | SCY |
2024 CHAT-SDAT October Dual | 10/18/2024 | SCY |
2024 WFFM October Developmental | 10/17/2024 | SCY |
2024 UVRays Mike Harper Mini | 10/10/2024 | SCY |
2024 UVRays Mike Harper Open | 10/10/2024 | SCY |
WSC Short Axis Swim Meet | 10/05/2024 | SCY |
2024 PC Sprints | 10/04/2024 | SCY |
Tsunami Fall Kick Off 2024 | 10/04/2024 | SCY |
MAC VS. KYAT DUAL | 09/30/2024 | SCY |
September Sprinter | 09/27/2024 | SCY |
The Timeless Classic | 09/27/2024 | SCY |
2024 September Intrasquad Meet | 09/25/2024 | SCY |
WSC Long Axis Swim Meet | 09/21/2024 | SCY |
Skyline September Intrasquad | 09/20/2024 | SCY |
2024 PSC WVA Cookie Kick Off | 09/20/2024 | SCY |
SDAT September 20th Intrasquad Meet | 09/20/2024 | SCY |
Stingrays Fall Fling | 09/20/2024 | SCY |
2024 WFFM September Intrasquad | 09/19/2024 | SCY |