Fallon Barracuda Swim Team
Last Updated: November 18, 2024
LSC: Sierra Nevada
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Paisley Moody | Girl | 12 | 10 events: BB (6), B (4) |
Pia Doyen | Girl | 12 | 8 events: BB (3), B (4), A (1) |
Briella Homer | Girl | 10 | 6 events: B (6) |
Thea Schneider | Girl | 8 | 1 events: B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
Folsom Classic 2024 | 11/09/2024 | SCY |
2024 Life Thanksgiving Thousand 202 | 11/09/2024 | SCY |
2024 Rad Ago Trials And Finals | 11/09/2024 | SCY |
2024 Woodland Pirate Pentathlo | 10/26/2024 | SCY |
2024 Golden Buoy Tri-meet | 10/26/2024 | SCY |
Pumpkin Meet 2024 | 10/19/2024 | SCY |
Sac Regional Open 2024 | 10/19/2024 | SCY |
2024 King Of The Hill Challeng | 10/18/2024 | SCY |
2024 Pete Fitch Memorial Swim Meet | 10/18/2024 | SCY |
Shasta Sharks Bill Fisher Clas | 10/12/2024 | SCY |
Dart Short Course Invitational | 10/05/2024 | SCY |
2024 Cca Spook-tacular | 10/04/2024 | SCY |
Wac Block Party 2024 Sept | 09/28/2024 | SCY |
Splashtember Mixed Meet | 09/27/2024 | SCY |
2024 Wac Jr+ Invite And Bonus | 09/21/2024 | SCY |
2024 Smst Super League | 09/21/2024 | SCY |
2024 Sprint And Relay Meet | 09/21/2024 | SCY |
Nss Fall Plunge Invite | 09/20/2024 | SCY |
Hot Dog Meet Sept 15, 2024 | 09/15/2024 | SCY |
2024 Todd Erickson Meet | 09/14/2024 | SCY |
2024 The Fall Frenzy Sprint Pe | 09/07/2024 | SCY |
Back To Swim, Slides, And Slic | 09/07/2024 | SCY |
Back To School Meet, 2024 | 08/18/2024 | SCY |
2024 SN NVAL Meet | 07/26/2024 | SCY |
2024 SN Otters in Paris | 07/20/2024 | SCY |