Ucd Aquamonsters
Last Updated: November 15, 2024
LSC: Sierra Nevada
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Caden Everett | Girl | 11 | 13 events: BB (5), AA (1), A (5), B (2) |
Aiden Gough | Boy | 12 | 11 events: B (3), BB (8) |
Abigail Seto | Girl | 11 | 11 events: B (2), A (3), BB (6) |
Marley Chambers | Girl | 12 | 10 events: BB (9), A (1) |
Sarah Starkovich | Girl | 16 | 10 events: A (1), B (3), BB (6) |
Harper Seto | Girl | 13 | 10 events: BB (6), A (4) |
Brianna Gough | Girl | 16 | 9 events: A (1), AA (2), AAAA (1), AAA (5) |
Hannah Begun | Girl | 13 | 8 events: BB (3), A (5) |
Elizabeth Chen | Girl | 11 | 8 events: B (8) |
Kiera Menna | Girl | 15 | 7 events: AA (1), A (3), AAA (1), BB (2) |
Brock Paulsen | Boy | 12 | 7 events: A (3), AA (1), BB (3) |
Aimee Hsu | Girl | 13 | 7 events: BB (1), B (6) |
Josie Schneider | Girl | 14 | 7 events: A (1), BB (2), AAA (3), AA (1) |
Isaac Chen | Boy | 16 | 6 events: A (2), AA (1), BB (3) |
Emma Mckechnie | Girl | 9 | 6 events: B (6) |
Greta Schneider | Girl | 13 | 6 events: B (4), BB (2) |
Owen Arosteguy | Boy | 10 | 5 events: BB (5) |
Alyvia Dunn | Girl | 13 | 5 events: AAA (1), B (2), BB (2) |
Georgine Powell | Girl | 16 | 4 events: A (4) |
Sophie Heiser | Girl | 13 | 4 events: BB (1), B (3) |
Cooper Gordon | Boy | 10 | 3 events: A (1), B (2) |
Ryan Li | Boy | 14 | 3 events: B (2), BB (1) |
Izel Antunez Canova | Girl | 13 | 3 events: B (3) |
Joshua Teramoto | Boy | 13 | 2 events: B (2) |
Derrick Menna | Boy | 13 | 2 events: B (1), BB (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
Folsom Classic 2024 | 11/09/2024 | SCY |
2024 Life Thanksgiving Thousand 202 | 11/09/2024 | SCY |
2024 Rad Ago Trials And Finals | 11/09/2024 | SCY |
2024 Woodland Pirate Pentathlo | 10/26/2024 | SCY |
2024 Golden Buoy Tri-meet | 10/26/2024 | SCY |
Pumpkin Meet 2024 | 10/19/2024 | SCY |
Sac Regional Open 2024 | 10/19/2024 | SCY |
2024 King Of The Hill Challeng | 10/18/2024 | SCY |
2024 Pete Fitch Memorial Swim Meet | 10/18/2024 | SCY |
Shasta Sharks Bill Fisher Clas | 10/12/2024 | SCY |
Dart Short Course Invitational | 10/05/2024 | SCY |
2024 Cca Spook-tacular | 10/04/2024 | SCY |
Wac Block Party 2024 Sept | 09/28/2024 | SCY |
Splashtember Mixed Meet | 09/27/2024 | SCY |
2024 Wac Jr+ Invite And Bonus | 09/21/2024 | SCY |
2024 Smst Super League | 09/21/2024 | SCY |
2024 Sprint And Relay Meet | 09/21/2024 | SCY |
Nss Fall Plunge Invite | 09/20/2024 | SCY |
Hot Dog Meet Sept 15, 2024 | 09/15/2024 | SCY |
2024 Todd Erickson Meet | 09/14/2024 | SCY |
2024 The Fall Frenzy Sprint Pe | 09/07/2024 | SCY |
Back To Swim, Slides, And Slic | 09/07/2024 | SCY |
Back To School Meet, 2024 | 08/18/2024 | SCY |
2024 SN NVAL Meet | 07/26/2024 | SCY |
2024 SN Otters in Paris | 07/20/2024 | SCY |