Covington Aquatics
Last Updated: November 20, 2024
LSC: Southeastern
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Harrison Vinson | Boy | 11 | 13 events: BB (8), B (3), A (2) |
Aubryn Cottle | Girl | 13 | 10 events: B (5), BB (5) |
Cooper McKinney | Boy | 15 | 4 events: B (4) |
Brents Harrington | Boy | 12 | 2 events: B (1), BB (1) |
Tanner Trammell | Boy | 14 | 1 events: B (1) |
Payten Cottle | Boy | 11 | 1 events: B (1) |
Alexus Kervin | Girl | 13 | 1 events: B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |