Phoenix Rising Aquatics
Last Updated: October 15, 2024
LSC: Southern California
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Jayce Dillon | Girl | 11 | 4 events: B (1), <B (3) |
Olivia Duenas | Girl | 15 | 3 events: <B (3) |
Madison Bumgardner | Girl | 17 | 3 events: <B (1), B (2) |
Anya Juliano | Girl | 15 | 3 events: BB (2), B (1) |
Conner Alvarez | Boy | 16 | 1 events: A (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |