Edina Swim Club
Last Updated: July 13, 2023
LSC: Minnesota
Name | Gender | Age |
---|---|---|
Siggy Nymo | Girl | 13 |
Katie McCarthy | Girl | 19 |
Adalynn Biegler | Girl | 14 |
Faith Lamah | Girl | 15 |
Sophie Norsted | Girl | 15 |
Grace Hall | Girl | 13 |
Cate Pawlaski | Girl | 15 |
Koehn Boyd | Boy | 14 |
Audrey Peterson | Girl | 15 |
Josh Heckler | Boy | 13 |
Maddie Schrank | Girl | 17 |
Frances Muir | Girl | 15 |
Alex Allocco | Boy | 14 |
Maggie Farley | Girl | 16 |
Mark Jacobi-Krohn | Boy | 17 |
Sophia Nguyen | Girl | 13 |
Anna Farley | Girl | 18 |
Libbi McCarthy | Girl | 16 |
Geneva Fackler | Girl | 17 |
Emily Alberts | Girl | 15 |
Alvin Yang | Boy | 12 |
Erika Schraber | Girl | 18 |
Marin Hitzeman | Girl | 12 |
Amira Nguyen-Ingalsbe | Girl | 14 |
JP Kirchner | Boy | 17 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2023 MN RSC 14&U LC State Championship | 07/27/2023 | LCM |
2023 MN RWSC Summer Mini-Meet Championships | 07/26/2023 | SCY |
2023 MN NSAC Minnesota Senior LC State Champ | 07/20/2023 | LCM |
2023 MN TUNA MRC Championship | 07/14/2023 | LCM |
2023 MN STRM MRC Championship | 07/14/2023 | LCM |
2023 MN RIPT MRC Championship | 07/14/2023 | LCM |
2023 MN MTKA MRC Championship | 07/14/2023 | LCM |
2023 MN UOFM Gopher Intrasquad | 07/13/2023 | LCM |
2023 MN FOXJ July Bronze | 07/11/2023 | SCY |
2023 MN HTSC Minnesota Achieve | 07/08/2023 | SCY |