M3 Aquatics
Last Updated: November 13, 2024
LSC: Illinois
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Zachary Wong | Boy | 16 | 7 events: BB (4), A (2), B (1) |
Henry Lyon | Boy | 16 | 7 events: A (3), BB (4) |
Zachary Ruhnke | Boy | 10 | 6 events: AAA (1), A (2), AA (3) |
Paxton Cooper | Girl | 15 | 6 events: A (3), AA (1), BB (2) |
Ari Wong | Boy | 14 | 6 events: B (4), BB (2) |
Ave McDowell | Boy | 17 | 5 events: B (1), BB (4) |
Caleb Gray | Boy | 12 | 5 events: B (3), BB (1), A (1) |
Anneliese O'Connor | Girl | 9 | 5 events: B (5) |
Simon Gans | Boy | 15 | 5 events: BB (5) |
Violet Schoettler | Girl | 11 | 4 events: B (4) |
Harry Shen | Boy | 9 | 4 events: BB (2), B (2) |
Harry Feng | Boy | 17 | 4 events: BB (4) |
Ian Maduff | Boy | 13 | 3 events: BB (3) |
Malik Moore | Boy | 12 | 3 events: B (1), A (1), BB (1) |
Zoe Oakes | Girl | 10 | 2 events: B (2) |
Marlowe Savage | Girl | 13 | 2 events: B (2) |
Sebastian Gans | Boy | 17 | 2 events: BB (1), A (1) |
Nico Goldberg | Girl | 9 | 1 events: B (1) |
Sophia Rentz | Girl | 14 | 1 events: B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |