Tampa Bay Aquatic Club Country
Last Updated: November 17, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Sky Muyskens | Girl | 13 | 15 events: AAA (1), A (5), AA (5), BB (4) |
Connor Kieffer | Boy | 11 | 15 events: AA (1), BB (6), AAA (6), AAAA (2) |
Benett Christel | Boy | 12 | 13 events: AAA (9), AA (4) |
Jacob Roberts | Boy | 14 | 12 events: A (6), BB (4), AA (2) |
Addy Kieffer | Girl | 12 | 12 events: A (1), AAA (1), AA (10) |
Jasen Brice | Boy | 9 | 12 events: BB (11), A (1) |
Mckenna Brice | Girl | 11 | 12 events: AA (3), A (1), B (3), BB (5) |
Nirvan Sangaraju | Boy | 13 | 11 events: BB (5), B (6) |
Christina Liu | Girl | 11 | 10 events: BB (6), A (4) |
Brendan Childress | Boy | 10 | 10 events: BB (7), B (1), A (2) |
Fabian Domanski | Boy | 12 | 9 events: AA (4), A (5) |
Krisanthi Kaltsounis | Girl | 14 | 9 events: BB (4), B (2), A (3) |
Peyton Lango | Girl | 14 | 8 events: B (2), BB (6) |
Stavr Karyakin | Boy | 13 | 8 events: B (5), BB (3) |
Frank Jedzejec | Boy | 11 | 8 events: BB (3), B (5) |
Lillian Segovia | Girl | 10 | 7 events: A (3), AA (4) |
Mark Sheeran | Boy | 11 | 7 events: B (6), BB (1) |
Parker Roberts | Boy | 14 | 7 events: B (5), BB (2) |
Patrick McGuire | Boy | 11 | 7 events: BB (4), B (3) |
Nolan McCluskey | Boy | 12 | 7 events: BB (2), B (5) |
Nicholas Popa | Boy | 11 | 7 events: B (6), BB (1) |
Ashton Hanna | Boy | 15 | 7 events: AAA (1), AA (4), A (2) |
Willy Rowe | Boy | 11 | 6 events: B (4), BB (2) |
Emily Mohler | Girl | 10 | 5 events: B (5) |
Collin Bledsoe | Boy | 14 | 5 events: B (4), BB (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 BSS November Time Trial | 11/10/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-4A | 11/09/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-3A | 11/08/2024 | SCY |
2024 FHSAA 2A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 1A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 2A Region 1 | 11/06/2024 | SCY |
2024 FHSAA 2A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 1 | 11/05/2024 | SCY |
2024 FHSAA 1A Region 2 | 11/04/2024 | SCY |
2024 SUNDAY MORNING RACES NOV 3 | 11/03/2024 | SCY |
2024 CAT Fall Harvest Championship Meet | 11/02/2024 | SCY |
2024 SwimRise Fall Festival | 11/02/2024 | SCY |
2024 FHSAA 3A Region 4 | 11/02/2024 | SCY |
2024 FHSAA 4A Region 1 | 11/02/2024 | SCY |
2024 FHSAA 2A District 9 | 11/02/2024 | SCY |
2024 FHSAA 1A District 7 | 11/01/2024 | SCY |
2024 FHSAA 1A District 3 | 11/01/2024 | SCY |
2024 FHSAA 4A Region 2 | 11/01/2024 | SCY |
2024 FHSAA 1A District 6 | 11/01/2024 | SCY |
2024 FHSAA 1A District 8 | 11/01/2024 | SCY |
2024 FHSAA 3A Region 3 | 10/31/2024 | SCY |
2024 FHSAA 2A District 8 | 10/31/2024 | SCY |
2024 FHSAA 3A Region 2 | 10/31/2024 | SCY |
2024 FHSAA 2A District 11 | 10/31/2024 | SCY |