Spartan Aquatic Club
Last Updated: November 12, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Matilda Shoesmith | Girl | 10 | 6 events: B (5), BB (1) |
Cailyn Blair | Girl | 10 | 5 events: BB (3), A (2) |
Benjamin Weymouth | Boy | 17 | 4 events: BB (3), B (1) |
Aaliyah Lee | Girl | 10 | 4 events: B (4) |
Haley Hajost | Girl | 15 | 3 events: B (1), BB (2) |
Gaige Jackson | Boy | 14 | 3 events: A (2), BB (1) |
Alayna Behrendsen | Girl | 9 | 3 events: B (3) |
Keira Fetzner | Girl | 16 | 2 events: BB (2) |
Adelle Crawford | Girl | 14 | 2 events: B (1), BB (1) |
Anna Pizarro | Girl | 14 | 2 events: BB (1), B (1) |
Luke Bronson | Boy | 18 | 2 events: BB (2) |
Summer VanWagenen | Girl | 16 | 2 events: A (1), AA (1) |
Landry Ozmore | Girl | 16 | 2 events: B (1), BB (1) |
Audrey Hall | Girl | 16 | 2 events: BB (2) |
Gloria Flagge | Girl | 15 | 2 events: BB (2) |
Derek Ettinger | Boy | 17 | 2 events: B (2) |
Carlos Castaneda | Boy | 14 | 2 events: BB (1), AA (1) |
Jake Hall | Boy | 15 | 2 events: BB (2) |
Timothy Morrison | Boy | 17 | 2 events: B (2) |
Bruce Lawson | Boy | 12 | 1 events: B (1) |
Taylor Hildum | Girl | 15 | 1 events: BB (1) |
Aubry Atkinson | Girl | 15 | 1 events: B (1) |
Beau Braddock | Boy | 13 | 1 events: BB (1) |
Sean Harrington | Boy | 16 | 1 events: B (1) |
Cassidy Danisovszky | Girl | 11 | 1 events: B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 BSS November Time Trial | 11/10/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-4A | 11/09/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-3A | 11/08/2024 | SCY |
2024 FHSAA 2A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 1A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 2A Region 1 | 11/06/2024 | SCY |
2024 FHSAA 2A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 1 | 11/05/2024 | SCY |
2024 FHSAA 1A Region 2 | 11/04/2024 | SCY |
2024 SUNDAY MORNING RACES NOV 3 | 11/03/2024 | SCY |
2024 CAT Fall Harvest Championship Meet | 11/02/2024 | SCY |
2024 SwimRise Fall Festival | 11/02/2024 | SCY |
2024 FHSAA 3A Region 4 | 11/02/2024 | SCY |
2024 FHSAA 4A Region 1 | 11/02/2024 | SCY |
2024 FHSAA 2A District 9 | 11/02/2024 | SCY |
2024 FHSAA 1A District 7 | 11/01/2024 | SCY |
2024 FHSAA 1A District 3 | 11/01/2024 | SCY |
2024 FHSAA 4A Region 2 | 11/01/2024 | SCY |
2024 FHSAA 1A District 6 | 11/01/2024 | SCY |
2024 FHSAA 1A District 8 | 11/01/2024 | SCY |
2024 FHSAA 3A Region 3 | 10/31/2024 | SCY |
2024 FHSAA 2A District 8 | 10/31/2024 | SCY |
2024 FHSAA 3A Region 2 | 10/31/2024 | SCY |
2024 FHSAA 2A District 11 | 10/31/2024 | SCY |