Montverde Aquatic Club
Last Updated: November 15, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Christian Huynh | Boy | 10 | 4 events: A (1), BB (3) |
Julia Rodrigues | Girl | 12 | 4 events: B (2), BB (2) |
Sage Griffiths | Girl | 8 | 3 events: B (2), BB (1) |
Lucas Paez | Boy | 16 | 3 events: AA (1), AAA (2) |
Cassie Jones | Girl | 17 | 3 events: AA (1), A (2) |
Paolo De Fabrique | Boy | 17 | 2 events: A (1), AAA (1) |
Ivanka Bukele Sanchez | Girl | 17 | 2 events: AAA (2) |
Layla Busby | Girl | 15 | 2 events: AA (2) |
Anna Samuel Andrade | Girl | 17 | 2 events: A (2) |
Zoe Soplinski | Girl | 14 | 2 events: BB (1), B (1) |
Barbara de Jesus | Girl | 18 | 2 events: BB (1), B (1) |
Mariana Bustamante Garcia | Girl | 16 | 2 events: AA (2) |
Jayden Chan | Boy | 16 | 2 events: AAA (2) |
Stella Belmore | Girl | 13 | 2 events: AAA (2) |
Andres Ordonez | Boy | 17 | 2 events: BB (1), B (1) |
Eric Jurski | Boy | 17 | 2 events: BB (1), A (1) |
Arthur Romero Rabello | Boy | 15 | 2 events: AAA (1), AA (1) |
Livia Rodrigues | Girl | 17 | 2 events: AAA (2) |
Robert Rideout | Boy | 14 | 2 events: BB (2) |
Caleb Giangreco | Boy | 14 | 2 events: BB (2) |
Ethan Huynh | Boy | 15 | 2 events: A (2) |
Ting Yuk Cobi Wu | Boy | 16 | 2 events: AAAA (1), AAA (1) |
Otto Barroso | Boy | 17 | 2 events: BB (2) |
Anthony Palanti | Boy | 17 | 2 events: BB (2) |
Alejandra Ordonez | Girl | 14 | 2 events: AAAA (2) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 BSS November Time Trial | 11/10/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-4A | 11/09/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-3A | 11/08/2024 | SCY |
2024 FHSAA 2A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 1A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 2A Region 1 | 11/06/2024 | SCY |
2024 FHSAA 2A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 1 | 11/05/2024 | SCY |
2024 FHSAA 1A Region 2 | 11/04/2024 | SCY |
2024 SUNDAY MORNING RACES NOV 3 | 11/03/2024 | SCY |
2024 CAT Fall Harvest Championship Meet | 11/02/2024 | SCY |
2024 SwimRise Fall Festival | 11/02/2024 | SCY |
2024 FHSAA 3A Region 4 | 11/02/2024 | SCY |
2024 FHSAA 4A Region 1 | 11/02/2024 | SCY |
2024 FHSAA 2A District 9 | 11/02/2024 | SCY |
2024 FHSAA 1A District 7 | 11/01/2024 | SCY |
2024 FHSAA 1A District 3 | 11/01/2024 | SCY |
2024 FHSAA 4A Region 2 | 11/01/2024 | SCY |
2024 FHSAA 1A District 6 | 11/01/2024 | SCY |
2024 FHSAA 1A District 8 | 11/01/2024 | SCY |
2024 FHSAA 3A Region 3 | 10/31/2024 | SCY |
2024 FHSAA 2A District 8 | 10/31/2024 | SCY |
2024 FHSAA 3A Region 2 | 10/31/2024 | SCY |
2024 FHSAA 2A District 11 | 10/31/2024 | SCY |