Makos Aquatics Club of Gainesville
Last Updated: November 17, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Riley Davis | Boy | 16 | 3 events: A (1), AA (1), BB (1) |
Jack Chase | Boy | 17 | 3 events: A (1), AA (2) |
Royal Kulick | Girl | 18 | 3 events: B (3) |
Isla Pitkin | Girl | 16 | 3 events: BB (3) |
Andrew Han | Boy | 17 | 3 events: BB (3) |
Eric Vogel | Boy | 18 | 3 events: BB (3) |
Casey Whitaker | Boy | 17 | 2 events: A (2) |
Damien Bell | Boy | 16 | 2 events: BB (1), B (1) |
Patricija Baksyte | Girl | 16 | 2 events: B (2) |
Michael Huan | Boy | 14 | 2 events: BB (1), B (1) |
Julia Murdzhev | Girl | 16 | 2 events: BB (2) |
Katherine Stoy | Girl | 14 | 2 events: B (1), BB (1) |
Michelle McNab | Girl | 12 | 2 events: A (1), AA (1) |
Meghan Bishop | Girl | 17 | 2 events: B (2) |
Ansley Allen | Girl | 15 | 2 events: B (1), BB (1) |
Daniel Ai | Boy | 16 | 2 events: B (2) |
Timothy Spanier | Boy | 16 | 1 events: B (1) |
Derek Ai | Boy | 16 | 1 events: B (1) |
Elizabeth Blay | Girl | 15 | 1 events: B (1) |
Emma McGovern | Girl | 15 | 1 events: B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 BSS November Time Trial | 11/10/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-4A | 11/09/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-3A | 11/08/2024 | SCY |
2024 FHSAA 2A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 1A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 2A Region 1 | 11/06/2024 | SCY |
2024 FHSAA 2A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 1 | 11/05/2024 | SCY |
2024 FHSAA 1A Region 2 | 11/04/2024 | SCY |
2024 SUNDAY MORNING RACES NOV 3 | 11/03/2024 | SCY |
2024 CAT Fall Harvest Championship Meet | 11/02/2024 | SCY |
2024 SwimRise Fall Festival | 11/02/2024 | SCY |
2024 FHSAA 3A Region 4 | 11/02/2024 | SCY |
2024 FHSAA 4A Region 1 | 11/02/2024 | SCY |
2024 FHSAA 2A District 9 | 11/02/2024 | SCY |
2024 FHSAA 1A District 7 | 11/01/2024 | SCY |
2024 FHSAA 1A District 3 | 11/01/2024 | SCY |
2024 FHSAA 4A Region 2 | 11/01/2024 | SCY |
2024 FHSAA 1A District 6 | 11/01/2024 | SCY |
2024 FHSAA 1A District 8 | 11/01/2024 | SCY |
2024 FHSAA 3A Region 3 | 10/31/2024 | SCY |
2024 FHSAA 2A District 8 | 10/31/2024 | SCY |
2024 FHSAA 3A Region 2 | 10/31/2024 | SCY |
2024 FHSAA 2A District 11 | 10/31/2024 | SCY |