Lake Wales Blue Marlins
Last Updated: November 12, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Caroline Rowe | Girl | 11 | 8 events: A (3), BB (5) |
Barrett Fennessy | Girl | 16 | 7 events: B (4), <B (2), BB (1) |
Marcos Cabrera | Boy | 15 | 5 events: AA (2), AAA (1), A (1), BB (1) |
Brooklynne Stentz | Girl | 10 | 5 events: B (1), <B (4) |
Chance Swinburne | Boy | 16 | 5 events: A (2), BB (2), AA (1) |
Isabella VanGundy | Girl | 17 | 5 events: A (1), B (1), BB (3) |
Ina Rivera | Girl | 10 | 5 events: B (3), BB (1), <B (1) |
Gwen Spiker | Girl | 8 | 4 events: <B (4) |
Dominic Nguyen | Boy | 15 | 3 events: BB (1), A (2) |
Nora VanGundy | Girl | 15 | 3 events: BB (1), A (1), <B (1) |
Adelynn Warrick | Girl | 15 | 2 events: BB (2) |
Robert Coulombe | Boy | 16 | 2 events: B (2) |
Emily Coulombe | Girl | 14 | 2 events: BB (1), A (1) |
Stephanie Coulombe | Girl | 16 | 2 events: B (2) |
Ethan Behr | Boy | 17 | 2 events: BB (2) |
Jose Cabrera | Boy | 11 | 1 events: <B (1) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 BSS November Time Trial | 11/10/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-4A | 11/09/2024 | SCY |
2024 FHSAA Swimming & Diving Championship-3A | 11/08/2024 | SCY |
2024 FHSAA 2A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 1A Region 4 | 11/08/2024 | SCY |
2024 FHSAA 2A Region 1 | 11/06/2024 | SCY |
2024 FHSAA 2A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 3 | 11/06/2024 | SCY |
2024 FHSAA 1A Region 1 | 11/05/2024 | SCY |
2024 FHSAA 1A Region 2 | 11/04/2024 | SCY |
2024 SUNDAY MORNING RACES NOV 3 | 11/03/2024 | SCY |
2024 CAT Fall Harvest Championship Meet | 11/02/2024 | SCY |
2024 SwimRise Fall Festival | 11/02/2024 | SCY |
2024 FHSAA 3A Region 4 | 11/02/2024 | SCY |
2024 FHSAA 4A Region 1 | 11/02/2024 | SCY |
2024 FHSAA 2A District 9 | 11/02/2024 | SCY |
2024 FHSAA 1A District 7 | 11/01/2024 | SCY |
2024 FHSAA 1A District 3 | 11/01/2024 | SCY |
2024 FHSAA 4A Region 2 | 11/01/2024 | SCY |
2024 FHSAA 1A District 6 | 11/01/2024 | SCY |
2024 FHSAA 1A District 8 | 11/01/2024 | SCY |
2024 FHSAA 3A Region 3 | 10/31/2024 | SCY |
2024 FHSAA 2A District 8 | 10/31/2024 | SCY |
2024 FHSAA 3A Region 2 | 10/31/2024 | SCY |
2024 FHSAA 2A District 11 | 10/31/2024 | SCY |