Clearwater Aquatic Team
Last Updated: October 31, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Addie Farrier | Girl | 8 | 11 events: AA (7), AAA (2), A (2) |
Luca Torrelli | Boy | 10 | 10 events: BB (8), B (2) |
Kara Jones | Girl | 11 | 10 events: AA (9), AAA (1) |
Annabel Enmon | Girl | 9 | 9 events: BB (9) |
Josephine Starr | Girl | 9 | 9 events: BB (4), A (5) |
Bella Martinez | Girl | 10 | 9 events: BB (4), B (5) |
Riley Dorsey | Girl | 9 | 9 events: BB (7), A (2) |
Scorilo Dabacan | Boy | 9 | 8 events: B (7), BB (1) |
Stanley Jiang | Boy | 12 | 8 events: B (2), BB (6) |
Katy Jones | Girl | 15 | 8 events: A (2), BB (6) |
Blake Beer | Boy | 12 | 8 events: A (3), AA (1), B (1), BB (3) |
Tang Zheng | Boy | 8 | 7 events: B (5), BB (2) |
Houston Reimer | Boy | 11 | 7 events: A (3), AA (4) |
Kaylin McAndrew | Girl | 10 | 7 events: BB (5), B (2) |
Isabella Gentili | Girl | 12 | 7 events: B (2), BB (5) |
Jacob Kadaj | Boy | 13 | 7 events: A (4), AA (2), B (1) |
Lawrence Dong | Boy | 10 | 7 events: B (3), BB (4) |
Daniel Mostovykh | Boy | 11 | 6 events: B (3), BB (3) |
Amaya Ballesteros | Girl | 13 | 6 events: AA (6) |
Manel Garnica | Boy | 12 | 6 events: BB (4), A (2) |
Mason Zhu | Boy | 11 | 6 events: B (6) |
Filip Markov | Boy | 11 | 6 events: BB (4), A (2) |
Mateo Torrelli | Boy | 8 | 5 events: B (3), BB (2) |
Sophia Midgett | Girl | 12 | 5 events: B (5) |
Gabriella Bak | Girl | 9 | 5 events: BB (2), B (3) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 Halloween Spooktacular | 10/27/2024 | SCY |
2024 FHSAA 4A District 2 | 10/26/2024 | SCY |
2024 FHSAA 4A District 9 | 10/26/2024 | SCY |
2024 FHSAA 3A District 11 | 10/26/2024 | SCY |
2024 GTSA TYR Swim Classic at Berkeley | 10/25/2024 | SCY |
2024 FHSAA 4A District 3 | 10/25/2024 | SCY |
2024 FHSAA 3A District 12 | 10/25/2024 | SCY |
2024 FHSAA 3A District 6 | 10/24/2024 | SCY |
2024 FHSAA 4A District 7 | 10/24/2024 | SCY |
2024 FHSAA 3A District 8 | 10/24/2024 | SCY |
2024 FHSAA 4A District 4 | 10/24/2024 | SCY |
2024 FHSAA 3A District 9 | 10/24/2024 | SCY |
2024 FHSAA 3A District 4 | 10/24/2024 | SCY |
2024 FHSAA 3A District 1 | 10/23/2024 | SCY |
2024 FHSAA 4A District 12 | 10/22/2024 | SCY |
2024 FHSAA 3A District 2 | 10/22/2024 | SCY |
2024 FHSAA 4A District 11 | 10/22/2024 | SCY |
2024 FHSAA 3A District 7 | 10/22/2024 | SCY |
2024 FHSAA 4A District 1 | 10/22/2024 | SCY |
2024 FHSAA 4A District 5 | 10/22/2024 | SCY |
2024 FHSAA 3A District 10 | 10/22/2024 | SCY |
2024 FHSAA 3A District 3 | 10/22/2024 | SCY |
2024 FHSAA 3A District 5 | 10/21/2024 | SCY |
2024 FHSAA 4A District 10 | 10/21/2024 | SCY |
2024 FHSAA 4A District 6 | 10/21/2024 | SCY |