Charlotte County Swimming
Last Updated: October 29, 2024
LSC: Florida
Support Us with Every Amazon Purchase!
Name | Gender | Age | Qualification |
---|---|---|---|
Bella Slagter | Girl | 16 | 2 events: AA (2) |
Lauren Trabucchi | Girl | 15 | 2 events: BB (1), A (1) |
Liam Averkamp | Boy | 14 | 2 events: AA (1), A (1) |
Jacob Pomerantz | Boy | 15 | 2 events: BB (2) |
Kasey Roy | Girl | 17 | 2 events: AA (2) |
Bora Douglass | Boy | 17 | 2 events: BB (2) |
Mya Villamediana | Girl | 14 | 2 events: AA (1), A (1) |
Jaxson Moenning | Boy | 16 | 2 events: BB (2) |
Anam Survant | Girl | 14 | 2 events: <B (2) |
Brady Hackenberg | Boy | 17 | 2 events: BB (1), B (1) |
Bree Slorp | Girl | 17 | 2 events: BB (2) |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Girls | Age Group | Boys |
---|---|---|
8 & Under | ||
9-10 | ||
11-12 | ||
13-14 | ||
15-16 | ||
17-18 |
Meet Name | Meet Date | Type |
---|---|---|
2024 Halloween Spooktacular | 10/27/2024 | SCY |
2024 FHSAA 4A District 2 | 10/26/2024 | SCY |
2024 FHSAA 4A District 9 | 10/26/2024 | SCY |
2024 FHSAA 3A District 11 | 10/26/2024 | SCY |
2024 GTSA TYR Swim Classic at Berkeley | 10/25/2024 | SCY |
2024 FHSAA 4A District 3 | 10/25/2024 | SCY |
2024 FHSAA 3A District 12 | 10/25/2024 | SCY |
2024 FHSAA 3A District 6 | 10/24/2024 | SCY |
2024 FHSAA 4A District 7 | 10/24/2024 | SCY |
2024 FHSAA 3A District 8 | 10/24/2024 | SCY |
2024 FHSAA 4A District 4 | 10/24/2024 | SCY |
2024 FHSAA 3A District 9 | 10/24/2024 | SCY |
2024 FHSAA 3A District 4 | 10/24/2024 | SCY |
2024 FHSAA 3A District 1 | 10/23/2024 | SCY |
2024 FHSAA 4A District 12 | 10/22/2024 | SCY |
2024 FHSAA 3A District 2 | 10/22/2024 | SCY |
2024 FHSAA 4A District 11 | 10/22/2024 | SCY |
2024 FHSAA 3A District 7 | 10/22/2024 | SCY |
2024 FHSAA 4A District 1 | 10/22/2024 | SCY |
2024 FHSAA 4A District 5 | 10/22/2024 | SCY |
2024 FHSAA 3A District 10 | 10/22/2024 | SCY |
2024 FHSAA 3A District 3 | 10/22/2024 | SCY |
2024 FHSAA 3A District 5 | 10/21/2024 | SCY |
2024 FHSAA 4A District 10 | 10/21/2024 | SCY |
2024 FHSAA 4A District 6 | 10/21/2024 | SCY |