2024 SZ Speedo South Section Spring Championships Time Standards

Meet Dates: Feb 8-11, 2024 / Location: Rosen Aquatic Center, Orlando, FL

Qualifying Times

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free 24.89 27.79 28.39 22.29 25.09 25.59
100 Free 54.09 1:00.29 1:01.29 48.29 54.39 55.29
200 Free 1:56.69 2:11.09 2:12.09 1:45.79 1:59.89 2:00.89
400/500 Free 5:09.89 4:34.89 4:38.79 4:46.09 4:12.79 4:16.59
800/1000 Free 10:50.49 9:24.39 9:35.69 9:57.19 8:44.29 8:55.59
1500/1650 Free 18:05.29 18:01.79 18:21.79 16:48.69 16:54.59 17:14.19
100 Back 1:00.79 1:08.19 1:09.69 55.09 1:02.99 1:04.49
200 Back 2:13.29 2:28.99 2:31.99 2:02.29 2:16.99 2:20.69
100 Breast 1:10.89 1:19.09 1:20.59 1:02.69 1:10.89 1:12.39
200 Breast 2:36.29 2:52.49 2:55.99 2:19.29 2:36.99 2:40.39
100 Fly 59.09 1:05.19 1:06.49 52.29 58.29 59.59
200 Fly 2:12.19 2:28.49 2:29.49 1:58.49 2:14.39 2:15.39
400 IM 4:38.69 5:06.89 5:18.19 4:11.99 4:39.99 4:51.29
200 Free Relay NT NT NT NT NT NT
400 Free Relay 3:54.69 4:16.89 4:24.89 3:30.69 3:52.69 4:00.69
800 Free Relay 8:36.79 9:15.19 9:31.19 7:42.19 8:27.89 8:43.89
200 Medley Relay NT NT NT NT NT NT
400 Medley Relay 4:18.89 4:46.29 4:54.29 3:53.89 4:17.49 4:25.49

Bonus Qualifying Times
Swimmers qualified to swim in individual events will be allowed bonus events. Below are bonus cuts.

EventGirls/SCYGirls/SCMGirls/LCMBoys/SCYBoys/SCMBoys/LCM
50 Free (Bonus)25.59 28.49 29.09 22.89 25.79 26.29
100 Free (Bonus)55.49 1:01.79 1:02.89 49.49 55.79 56.69
200 Free (Bonus)1:59.69 2:14.39 2:15.39 1:48.49 2:02.89 2:03.99
400/500 Free (Bonus)5:17.69 4:41.79 4:45.79 4:53.29 4:19.19 4:23.09
800/1000 Free (Bonus)11:06.79 9:38.49 9:50.09 10:12.19 8:57.39 9:08.99
1500/1650 Free (Bonus)18:32.49 18:28.89 18:49.39 17:13.99 17:19.99 17:40.09
100 Back (Bonus)1:02.39 1:09.89 1:11.49 56.49 1:04.59 1:06.19
200 Back (Bonus)2:16.69 2:32.79 2:35.79 2:05.39 2:20.49 2:24.29
100 Breast (Bonus)1:12.69 1:21.09 1:22.69 1:04.29 1:12.69 1:14.19
200 Breast (Bonus)2:40.19 2:56.89 3:00.39 2:22.79 2:40.99 2:44.39
100 Fly (Bonus)1:00.59 1:06.89 1:08.19 53.59 59.79 1:01.09
200 Fly (Bonus)2:15.49 2:32.29 2:33.29 2:01.49 2:17.79 2:18.79
200 IM (Bonus)2:15.99 2:26.69 2:34.99 2:02.39 2:12.89 2:21.19
400 IM (Bonus)4:45.69 5:14.59 5:26.19 4:18.29 4:46.99 4:58.59
Things to know

Qualifying from Feb 1, 2022 through the entry deadline (Feb 1, 2024)

Created on:

x